24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-15 12:46 03-Mar-15 12:46 Cloudy 2.8639 2.9595 19048.03 19072.03 24.00 1.24 1.24 1.24 54 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5675
07-Mar-15 12:36 08-Mar-15 12:36 Fine 2.8433 2.9747 19075.03 19099.03 24.00 1.24 1.24 1.24 74 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5696
13-Mar-15 12:38 14-Mar-15 12:38 Cloudy 2.8448 2.9717 19102.03 19126.03 24.00 1.21 1.21 1.21 73 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5692
19-Mar-15 12:23 20-Mar-15 12:23 Fine 2.8906 3.0411 19129.03 19153.03 24.00 1.21 1.21 1.21 86 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5684
25-Mar-15 13:08 26-Mar-15 13:08 Cloudy 2.8696 2.9911 19156.03 19180.03 24.00 1.21 1.21 1.21 70 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5768
31-Mar-15 13:03 01-Apr-15 13:03 Fine 2.8784 3.0027 19183.03 19207.03 24.00 1.21 1.21 1.21 71 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5761
                      Min. 54          
                      Max. 86          
                      Average 71